<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Utsav @ Tech-Zone</title>
	<atom:link href="http://www.techjunkiez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjunkiez.com</link>
	<description>Tech Junkiez Zone</description>
	<pubDate>Wed, 13 Aug 2008 05:07:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>NVIDIA G92 and G94 GPUs failing</title>
		<link>http://www.techjunkiez.com/2008/08/13/nvidia-g92-and-g94-gpus-failing/</link>
		<comments>http://www.techjunkiez.com/2008/08/13/nvidia-g92-and-g94-gpus-failing/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 05:07:18 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=160</guid>
		<description><![CDATA[As if the whole defective NVIDIA GPU situation couldn&#8217;t get any more confusing, The Inquirer is now reporting that the previous batch of bad GPUs may be far from the end of NVIDIA&#8217;s problems. Apparently, four unspecified board partners are now saying that they&#8217;re seeing G92 and G94 chips going bad at &#8220;high rates&#8221; as [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "NVIDIA G92 and G94 GPUs failing", url: "http://www.techjunkiez.com/2008/08/13/nvidia-g92-and-g94-gpus-failing/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/08/13/nvidia-g92-and-g94-gpus-failing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD launches HD 4870 X2 &#8220;world&#8217;s fastest graphics card</title>
		<link>http://www.techjunkiez.com/2008/08/12/amd-launches-hd-4870-x2-worlds-fastest-graphics-card/</link>
		<comments>http://www.techjunkiez.com/2008/08/12/amd-launches-hd-4870-x2-worlds-fastest-graphics-card/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:43:30 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=158</guid>
		<description><![CDATA[Looks like all the Cinema 2.0 fuss that AMD has been blustering about with its new RV770-based GPUs is fully warranted. The benchmarks are in and AMD&#8217;s new $549 ATI Radeon HD 4870 X2 &#8212; what AMD calls the &#8220;world&#8217;s fastest graphics card&#8221; &#8212; is an out and out screamer, besting the best cooked up [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "AMD launches HD 4870 X2 &#8220;world&#8217;s fastest graphics card", url: "http://www.techjunkiez.com/2008/08/12/amd-launches-hd-4870-x2-worlds-fastest-graphics-card/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/08/12/amd-launches-hd-4870-x2-worlds-fastest-graphics-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung U4 DAP</title>
		<link>http://www.techjunkiez.com/2008/07/07/samsung-u4-dap/</link>
		<comments>http://www.techjunkiez.com/2008/07/07/samsung-u4-dap/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 06:04:03 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Portable Media Players]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=155</guid>
		<description><![CDATA[If you found yourself infatuated with Samsung&#8217;s YP-U3, you&#8217;re sure to love the U4&#8230; we think. There&#8217;s a complete dearth of information regarding the device itself, but given that it already has a placeholder and image on the outfit&#8217;s Korean Yepp site, we&#8217;d say there&#8217;s a pretty good chance it&#8217;ll be getting real soon enough. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Samsung U4 DAP", url: "http://www.techjunkiez.com/2008/07/07/samsung-u4-dap/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/07/07/samsung-u4-dap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox Mobile concept gets detailed on video</title>
		<link>http://www.techjunkiez.com/2008/06/13/firefox-mobile-concept-gets-detailed-on-video/</link>
		<comments>http://www.techjunkiez.com/2008/06/13/firefox-mobile-concept-gets-detailed-on-video/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:33:40 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Cell Phones]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=153</guid>
		<description><![CDATA[
It&#8217;ll be a fabulous day when a cellphone-friendly version of Firefox finally lands, and judging by the video and details in the read link down there, that day is getting ever closer. Granted, this whole thing is being dubbed a &#8220;concept&#8221; for now, but we&#8217;re definitely digging where it&#8217;s headed. We&#8217;re warning you, there&#8217;s a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Firefox Mobile concept gets detailed on video", url: "http://www.techjunkiez.com/2008/06/13/firefox-mobile-concept-gets-detailed-on-video/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/06/13/firefox-mobile-concept-gets-detailed-on-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD achieves Open GL ES 2.0 compliance, brings Xbox 360 graphics to mobile platform</title>
		<link>http://www.techjunkiez.com/2008/06/12/amd-achieves-open-gl-es-20-compliance-brings-xbox-360-graphics-to-mobile-platform/</link>
		<comments>http://www.techjunkiez.com/2008/06/12/amd-achieves-open-gl-es-20-compliance-brings-xbox-360-graphics-to-mobile-platform/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 05:27:12 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=151</guid>
		<description><![CDATA[
A few months ago, AMD promised Xbox 360 graphics on handhelds, and as of today it&#8217;s delivered on the concept. AMD announced it has achieved Open GL ES 2.0 mobile graphics technology compliance with hardware that cranks out the same AMD Unified Shader Architecture as the Microsoft gaming console. The new graphics standard will no [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "AMD achieves Open GL ES 2.0 compliance, brings Xbox 360 graphics to mobile platform", url: "http://www.techjunkiez.com/2008/06/12/amd-achieves-open-gl-es-20-compliance-brings-xbox-360-graphics-to-mobile-platform/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/06/12/amd-achieves-open-gl-es-20-compliance-brings-xbox-360-graphics-to-mobile-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Instinct to run $199.99 on contract</title>
		<link>http://www.techjunkiez.com/2008/06/12/samsung-instinct-to-run-19999-on-contract/</link>
		<comments>http://www.techjunkiez.com/2008/06/12/samsung-instinct-to-run-19999-on-contract/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 05:18:09 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Cell Phones]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=149</guid>
		<description><![CDATA[
If the idea of a sub-$200 3G touchscreen fashion phone sounds vaguely familiar, trust us, it&#8217;s not just your noggin playing tricks on you. Sprint is apparently circulating documentation internally revealing that the Samsung Instinct will run $199.99 on contract after rebates, a move that doesn&#8217;t really come as surprise;
Sprint itself has worked overtime trying [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Samsung Instinct to run $199.99 on contract", url: "http://www.techjunkiez.com/2008/06/12/samsung-instinct-to-run-19999-on-contract/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/06/12/samsung-instinct-to-run-19999-on-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Princeton follows Shuttle&#8217;s minimalist lead with 19-inch touchscreen</title>
		<link>http://www.techjunkiez.com/2008/06/11/princeton-follows-shuttles-minimalist-lead-with-19-inch-touchscreen/</link>
		<comments>http://www.techjunkiez.com/2008/06/11/princeton-follows-shuttles-minimalist-lead-with-19-inch-touchscreen/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 06:20:34 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/2008/06/11/princeton-follows-shuttles-minimalist-lead-with-19-inch-touchscreen/</guid>
		<description><![CDATA[Shuttle may have been the first out of the gate with this minimalist design (presumably OEM, and likely only a sign of things to come), but that&#8217;s not keeping Princeton from doing its own thing with its new PTB-TMW19B tablet display, which just got official for Japan today. While the exterior&#8217;s identical to the Shuttle, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Princeton follows Shuttle&#8217;s minimalist lead with 19-inch touchscreen", url: "http://www.techjunkiez.com/2008/06/11/princeton-follows-shuttles-minimalist-lead-with-19-inch-touchscreen/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/06/11/princeton-follows-shuttles-minimalist-lead-with-19-inch-touchscreen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson Cyber-shot C905 breaks cover with 8.1 megapixels</title>
		<link>http://www.techjunkiez.com/2008/06/11/sony-ericsson-cyber-shot-c905-breaks-cover-with-81-megapixels/</link>
		<comments>http://www.techjunkiez.com/2008/06/11/sony-ericsson-cyber-shot-c905-breaks-cover-with-81-megapixels/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:56:48 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Cell Phones]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=145</guid>
		<description><![CDATA[
Sony Ericsson&#8217;s let yet another one slip out of its fingers before the official announcement, this time around a killer slider said to be the Cyber-shot C905, codenamed &#8220;Shiho.&#8221; If the rumors pan out, it&#8217;s got one heck of a rap sheet, too, starting off with an 8.1 &#8212; yes, eight point flippin&#8217; one &#8212; [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sony Ericsson Cyber-shot C905 breaks cover with 8.1 megapixels", url: "http://www.techjunkiez.com/2008/06/11/sony-ericsson-cyber-shot-c905-breaks-cover-with-81-megapixels/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/06/11/sony-ericsson-cyber-shot-c905-breaks-cover-with-81-megapixels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Western Digital intros 1TB 7200RPM Caviar Black HDD</title>
		<link>http://www.techjunkiez.com/2008/06/11/western-digital-intros-1tb-7200rpm-caviar-black-hdd/</link>
		<comments>http://www.techjunkiez.com/2008/06/11/western-digital-intros-1tb-7200rpm-caviar-black-hdd/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:23:10 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=143</guid>
		<description><![CDATA[
Watch out, archive junkies. The 1TB internal HDD game just got one more player. Hailed by Western Digital as the &#8220;fastest 3.5-inch 7200RPM drive on the market,&#8221; the Caviar Black SATA drive is available in both 750GB and 1TB flavors, with the latter obviously being the most appealing. On these beasts you&#8217;ll find &#8220;twice&#8221; the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Western Digital intros 1TB 7200RPM Caviar Black HDD", url: "http://www.techjunkiez.com/2008/06/11/western-digital-intros-1tb-7200rpm-caviar-black-hdd/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/06/11/western-digital-intros-1tb-7200rpm-caviar-black-hdd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP to finally ship the iPAQ 900 series business phone</title>
		<link>http://www.techjunkiez.com/2008/06/11/hp-to-finally-ship-the-ipaq-900-series-business-phone/</link>
		<comments>http://www.techjunkiez.com/2008/06/11/hp-to-finally-ship-the-ipaq-900-series-business-phone/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:12:29 +0000</pubDate>
		<dc:creator>utsav</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techjunkiez.com/?p=141</guid>
		<description><![CDATA[
We first heard about HP&#8217;s iPAQ 900 / 914 3G Business Messenger in September of last year, and after a series of delays (which seem to be endemic to the iPAQ line), it looks like the device is finally set to start shipping. Nothing much has changed, except that a Windows Mobile 6.1 device with [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "HP to finally ship the iPAQ 900 series business phone", url: "http://www.techjunkiez.com/2008/06/11/hp-to-finally-ship-the-ipaq-900-series-business-phone/" });</script>]]></description>
		<wfw:commentRss>http://www.techjunkiez.com/2008/06/11/hp-to-finally-ship-the-ipaq-900-series-business-phone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
